Financial

As of March 31, 2025
Security Code | 4543 |
---|---|
Trading Unit | 100 shares |
Stock Listing | Prime Market of Tokyo Stock Exchange |
Number of Shares Authorized | 5,900,000,000 shares |
---|---|
Number of Shares Issued | 1,480,559,680 shares |
Number of Shareholders | 52,778 |
Composition of Issued Shares by Type of Stockholder
Foreign Companies | 43.1% |
---|---|
Trust and Banking Companies | 33.2% |
Other Financial Institutions | 10.6% |
Individuals and Others | 5.9% |
Other Companies | 4.8% |
Securities Companies | 2.0% |
Treasury Shares | 0.4% |
*
Due to rounding, the sum of the percentages for each item may not add up to 100%.
Top 10 Largest Shareholders
Number of Shares Held (Thousands) | Percentage of Total shares Issued | |
---|---|---|
The Master Trust Bank of Japan, Ltd. (Trust Account) | 329,203 | 22.3% |
Custody Bank of Japan, Ltd. (Trust Account) | 136,542 | 9.3% |
The Dai-ichi Life Insurance Company, Limited | 60,327 | 4.1% |
Meiji Yasuda Life Insurance Company | 48,844 | 3.3% |
STATE STREET BANK AND TRUST COMPANY 505001 | 46,406 | 3.1% |
TERUMO LIFE SCIENCE FOUNDATION | 29,440 | 2.0% |
STATE STREET BANK AND TRUST COMPANY 505103 | 27,072 | 1.8% |
STATE STREET BANK WEST CLIENT - TREATY 505234 | 27,072 | 1.8% |
GOVERNMENT OF NORWAY | 23,912 | 1.6% |
STATE STREET BANK AND TRUST COMPANY 505223 | 23,626 | 1.6% |
- Terumo owns 5,608,213 treasury shares at the end of March 2025. The percentage is calculated by deducting the treasury stocks.
- Shares held by The Dai-ichi Life Insurance Company Limited include 12,000 thousand shares contributed by that company to a retirement benefit trust.