Corporate
- About Terumo
- Business Overview
- Sustainability
- Technology
- Investors
- News
- May 15, 2023Corporate
- May 15, 2023Corporate
- Global Network
As of March 10, 2017
Name | Issuer Rating |
---|---|
R&I Rating | AA- |
AAA | Highest creditworthiness supported by many excellent factors. |
---|---|
AA | Very high creditworthiness supported by some excellent factors. |
A | High creditworthiness supported by a few excellent factors. |
BBB | Creditworthiness is sufficient, though some factors require attention in times of major environmental changes. |
BB | Creditworthiness is sufficient for the time being, though some factors require due attention in times of environmental changes. |
B | Creditworthiness is questionable and some factors require constant attention. |
CCC | Creditworthiness is highly questionable and a financial obligation of an issuer is likely to default. |
CC | All of the financial obligations of an issuer are likely to default. |
D | R&I believes that all of the financial obligations of an issuer are in default. |
A plus (+) or minus (-) sign may be appended to the categories from AA to CCC to indicate relative standing within each rating category. The plus and minus signs are part of the rating symbols.
Total amount of issue (billion yen) |
Date of issue | Date of redemption | Interest rate | |
---|---|---|---|---|
The 7th series of unsecured bonds |
10 | April 19, 2016 | April 17, 2026 | 0.24% |
The 9th series of unsecured bonds |
10 | April 26, 2017 | April 26, 2027 | 0.255% |