IR Events
IR Calendar

FY2013
| Date | Event | |
|---|---|---|
| August 1, 2013 | Announcement of 1st Quarter Financial Results For FYE 3/2014 | |
| June 27, 2013 | Commencement Date for Payment of Terminal Dividend for FYE 3/2013 | |
| June 26, 2013 | Annual General Meeting of Shareholders | |
| May 9, 2013 | Announcement of Financial Results For FYE 3/2013 and Mid-term Plan for FYE 3/2014-FYE 3/2017 |
FY2012
| Date | Event | |
|---|---|---|
| March 31, 2013 | Determination Date of Year-end Dividend-receivable Shareholders | |
| January 31, 2013 | Announcement of 3rd Quarter Financial Results For FYE 3/2013 | |
| Early part of December | Commencement Date for Payment of Interim Dividend for FYE 3/2013 | |
| October 30, 2012 | Announcement of 1st Half Financial Results For FYE 3/2013 | |
| September 30, 2012 | Determination Date of Interim Dividend-receivable Shareholders | |
| July 31, 2012 | Announcement of 1st Quarter Financial Results For FYE 3/2013 | |
| End of June | Annual General Meeting of Shareholders | |
| Commencement Date for Payment of Terminal Dividend for FYE 3/2013 | ||
| May 10, 2012 | Announcement of Financial Results For FYE 3/2012 |





